| Availability Status | Space Type Availabile | Date Available | Sq. Ft. Available | Lease Type | Floor Plan Available |
| Airport Business Center Phase I 48th Street & University Drive, Tempe, AZ , Multi - Tenant Industrial Park, Excellent Access to I-10 |
| 437 - 102 VACANT | Office/Whse | Now | 5,184 | M-Gross | Yes |
| 437 - 106 VACANT | Office | Now | 2,016 | M-Gross | Yes |
| 441 - 104 VACANT | Office/Whse | Now | 1,540 | M-Gross | No |
| 441 - 107 VACANT | Office/Whse | Now | 1,536 | M-Gross | Yes |
| 441 - 108 VACANT | Office/Whse | Now | 1,536 | M-Gross | Yes |
| 441 - 109 VACANT | Office/Whse | Now | 1,536 | M-Gross | Yes |
| 449 - 106 VACANT | Office | Now | 900 | M-Gross | Yes |
| 505 - 105 VACANT | Office/Whse | Now | 1,679 | M-Gross | Yes |
| 509 - 103 VACANT | Office/Whse | Now | 3,376 | M-Gross | Yes |
| 509 - 105 VACANT | Office/Whse | Now | 2,400 | M-Gross | Yes |
| 537 - 101VACANT | Office/Whse | Now | 1,440 | M-Gross | Yes |
| 537 - 103 VACANT | Office | Now | 1,200 | M-Gross | Yes |
| 627 - 103 VACANT | Office | Now | 960 | M-Gross | Yes |
| 449 - 101 OCCUPIED | Office/Whse | Sub L | 2,640 | M-Gross | Yes |
| 449 - 108 OCCUPIED | Office/Whse | Mar 1 2009 | 1,800 | M-Gross | No |
| 455 - 102 OCCUPIED | Office | Dec 15 2008 | 2,440 | M-Gross | No |
| 501 - 110 OCCUPIED | Office | Mar 1 2009 | 2,400 | M-Gross | No |
| 521 - 106 OCCUPIED | Office | Jan 1 2009 | 3,072 | M-Gross | Yes |
| 537 - 104 OCCUPIED | Office/Whse | Jan 1 2009 | 1,200 | M-Gross | No |
| 621 - 103 OCCUPIED | Office | Mar 1 2009 | 1,920 | M-Gross | No |
| 627 - 100 OCCUPIED | Office/Whse | Feb 1 2009 | 4,937 | M-Gross | No |
| 425 - 114 VACANT | Office/Whse | Now | 4,759 | M-Gross | Yes |
| 315 - 101 VACANT | Office/Whse | Feb 1 2009 | 5,293 | M-Gross | No |
| 425 - 110 VACANT | Office/Whse | Apr 1 2009 | 5,627 | M-Gross | No |
| Airport Business Center Phase II Executive Suites 48th Street & University Drive, Tempe, AZ , Excellent Access to I-10 |
| 637 - 13 VACANT | Executive Suites | Now | 244 | Full Service | Yes |
| 637 - 16 VACANT | Executive Suites | Now | 220 | Full Service | Yes |
| 637 - 20 VACANT | Executive Suites | Now | 202 | Full Service | Yes |
| 637 - 21 VACANT | Executive Suites | Now | 187 | Full Service | No |
| Airport Plaza 939, 943, 947 South 48th Street, Tempe AZ 85281, Multi - Tenant Industrial Park, South of University on 48th Street |
| 939 - 205 VACANT | Office/Whse | Now | 1,446 | Gross | Yes |
| 939 - 210 VACANT | Office/Whse | Now | 1,763 | Gross | Yes |
| 939 - 207/208 VACANT | Office/Whse | Now | 3,370 | Gross | No |
| 939 - 213/214 VACANT | Office/Whse | Now | 3,732 | Gross | Yes |
| Arrowhead Business Center 7025 / 7055 / 7075 W. Bell Rd., Glendale, AZ 85308, Office |
| 7025 #8 VACANT | Office | Now | 2,661 | Full Service | Yes |
| 7055 #1 VACANT | Office | Now | 3,682 | Full Service | Yes |
| 7055 #13 VACANT | Office | Now | 1,721 | Full Service | Yes |
| 7055 #14 VACANT | Office | Now | 2,217 | Full Service | Yes |
| 7075 #20 VACANT | Office | Now | 1,535 | Full Service | Yes |
| 7075 #14 VACANT | Office | Now | 1,530 | Full Service | No |
| 7075 #15 VACANT | Office | Now | 1,268 | Full Service | No |
| 7055 #8 OCCUPIED | Office | Jan 1 2009 | 435 | Full Service | No |
| 7075 #7 OCCUPIED | Office | Jan 1 2009 | 504 | Full Service | No |
| Desert Vista Commerce Center 7810, 7850, 7890, S. Hardy Multi - Tenant Industrial Park, Take I-10 to Elliot East on Elliot to Hardy behind Kobe |
| 7810 - 101 VACANT | Office | Now | 1,886 | NNN | Yes |
| 7810 - 102 VACANT | Office | Now | 4,698 | NNN | Yes |
| 7810 - 108 VACANT | Office | Now | 5,700 | NNN | No |
| 7810 - 113 VACANT | Office | Now | 8,580 | NNN | Yes |
| 7890 - 113 VACANT | Office | Now | 2,340 | NNN | No |
| 7890 - 100 OCCUPIED | Office | Apr 1 2009 | 10,817 | NNN | No |
| First Rose Garden 1950 W. Rose Garden; 21002 N. 19th Ave., Phoenix, 85027 |
| 1950 - 100 VACANT | Office/Whse | Now | 5,054 | NNN | No |
| Freeway Executive Center 10429 S. 51st Street, Phoenix, AZ I-10 & Elliott on 51st Street |
| 207 - VACANT | Office | Now | 230 | Full Service | Yes |
| 225 - VACANT | Office | Now | 1,245 | Full Service | Yes |
| 245 - VACANT | Office | Now | 538 | Full Service | Yes |
| 275 - VACANT | Office | Now | 647 | Full Service | Yes |
| 275 - VACANT | Office | Now | 647 | Full Service | No |
| 202 - OCCUPIED | Office | Now | 220 | Full Service | No |
| 220 - OCCUPIED | Office | Now | 1,113 | Full Service | Yes |
| Green Gables 2345 E. Thomas Rd, Office, Southwest corner of 24th Street and Thomas, Office |
| 140 - VACANT | Office | Now | 2,114 | Full Service | No |
| 275 - VACANT | Office | Now | 2,138 | Full Service | Yes |
| 280 - VACANT | Office | Now | 439 | Full Service | Yes |
| 290 - VACANT | Office | Now | 2,800 | Full Service | Yes |
| 300 - VACANT | Office | Now | 890 | Full Service | No |
| 310 - VACANT | Office | Now | 1,922 | Full Service | Yes |
| 312 - VACANT | Office | Now | 1,070 | Full Service | Yes |
| 455 - VACANT | Office | Now | 443 | Full Service | Yes |
| 420 - VACANT | Office | Now | 1,330 | Full Service | Yes |
| 460 - VACANT | Office | Now | 1,250 | Full Service | Yes |
| 464 - VACANT | Office | Now | 757 | Full Service | Yes |
| 110/120 - OCCUPIED | Office | Now | 1,717 | Full Service | Yes |
| Harbor Shores 2840-2850 S. 36th St. & 2821-3201 S. 35th St., Tempe AZ 85281 (University & 36th Street) |
| 104 - VACANT | Office | Now | 650 | Full Service | Yes |
| 112 - V ACANT | Office | Now | 5,973 | Full Service | Yes |
| 105 - VACANT | Office | Now | 855 | Full Service | Yes |
| Lakeview 2840-2850 S. 36th St. & 2821-3021 S. 35th St., Phoenix, AZ 85034 (143 & University) |
| 3021 - B1 VACANT | Office | Now | 1,396 | M-Gross | Yes |
| 3021 - B6 VACANT | Office | Now | 1,421 | M-Gross | Yes |
| 2822 - D2 VACANT | Office/Whse | Now | 1,591 | M-Gross | Yes |
| 3001 - C2 OCCUPIED | Office/Whse | Jan 1 2009 | 3,676 | M-Gross | Yes |
| 2821 - D1 OCCUPIED | Office/Whse | Jan 1 2009 | 1,328 | M-Gross | Yes |
| Pinnacle Peak 8525 E. Pinnacle Peak Rd., Scottsdale, AZ 85255 |
| 102 - VACANT | Office | Now | 1,704 | Full Service | Yes |
| 105 - VACANT | Office | Now | 1,906 | Full Service | Yes |
| 125 - VACANT | Office | Now | 2,552 | Full Service | Yes |
| 135 - VACANT | Office | Now | 1,631 | Full Service | Yes |
| Rose Garden 2001-2003 W. Rose Garden & 20816 N. 20th Avenue |
| 20816 #2 VACANT | Office/Whse | Now | 999 | Gross | No |
| 20816 #3 VACANT | Office/Whse | Now | 999 | Gross | No |
| 20816 #4 VACANT | Office/Whse | Now | 999 | Gross | No |
| 20817 #13 VACANT | Office/Whse | Now | 999 | Gross | No |
| 20817 #14 VACANT | Office/Whse | Now | 999 | Gross | No |
| 20817 #20 VACANT | Office/Whse | Now | 903 | Gross | No |
| 2011 - VACANT | | | 2,135 | | No |
| 2017 - VACANT | Office/Whse | Now | 3,536 | Gross | No |
| 2023 - VACANT | Office/Whse | Now | 1,973 | Gross | No |
| 28 - VACANT | Office/Whse | Now | 903 | Gross | No |
| 32 - VACANT | Office/Whse | Now | 1,793 | Gross | No |
| 2031 - OCCUPIED | Office/Whse | Mar 1 2009 | 3,134 | Gross | No |
| 20816 #6 - OCCUPIED | Office/Whse | Jan 1 2009 | 999 | Gross | No |
| 20817 #10 - OCCUPIED | Office/Whse | Jan 1 2009 | 999 | Gross | No |
| Scottsdale Atrium Professional Bldg. 14300 N. Northsight Blvd., Scottsdale 85260 (Raintree & Northsight Blvd.) |
| 104B - VACANT | Office | Now | | M-Gross | No |
| 104C - VACANT | Office | Now | | M-Gross | No |
| 104F - VACANT | Office | Now | | M-Gross | No |
| 104H - VACANT | Office | Now | | M-Gross | No |
| 101 - VACANT | Office | Now | | M-Gross | No |
| 120 - VACANT | Office | Now | | M-Gross | Yes |
| 123 - VACANT | Office | Now | | M-Gross | Yes |
| 124 - VACANT | Office | Now | | M-Gross | No |
| 126 - VACANT | Office | Now | | M-Gross | No |
| 129 - VACANT | Office | Now | | M-Gross | No |
| 204 - VACANT | Office | Now | | M-Gross | No |
| 211 - VACANT | Office | Now | | M-Gross | No |
| 213 - VACANT | Office | Now | | M-Gross | No |
| 214 - VACANT | Office | Now | | M-Gross | No |
| 217 - VACANT | Office | Now | | M-Gross | Yes |
| 220 - VACANT | Office | Now | | M-Gross | No |
| 225 - VACANT | Office | Now | | M-Gross | Yes |
| Westmount Tech Center 9830 & 9831 South 51st Street, Phoenix AZ 85044, Multi - Tenant Industrial Park |
| 9830 - A126 VACANT | Office/Whse | Now | 3,364 | M-Gross | Yes |
| 9831 - D133 VACANT | Office/Whse | Now | 2,128 | M-Gross | Yes |
| 9831 - C104 VACANT | Office | Now | 2,186 | M-Gross | Yes |
|
| | | | | No |
| | | | | No |